of a wide range of products which include karam anti cut glove hs22, karam chemical glove hs121, karam anti cut glove hs01, karam anti cut glove hs11, karam anti cut glove hs31 and karam anticut glove hs41.
₹ 51 Get Latest Price
Usage/Application | Electronics Assembly |
Material | Polyester Yarn |
Finger Type | Full Fingered |
Model Number | HS22 |
Brand Name | Karam |
Coating Color | Black |
Your best choice for cut protection in pharmaceutical industry, with excellent grip
KARAM Advantage:
Applications :
₹ 115 Get Latest Price
Usage/Application | Chemical Handling |
Brand Name | Karam |
Model Number | HS121 |
Product Type | Chemical-Resistant Gloves |
Material | Natural Rubber and Chloroprene Blend |
Color | Blue with Yellow |
Your best choice for increased protection of your hands against chemicals and bio-fluids.
KARAM Advantage:
₹ 66 Get Latest Price
Brand Name | Karam |
Model Number | HS01 |
Product Type | Anti-Cut Gloves |
Material | Latex Coated |
Coating Color | Black |
Usage/Application | Parts Handling, Construction, Material Handling, Warehousing |
Your ideal choice for cut-free, superior grip material handling
KARAM Advantage:
Applications :
₹ 112 Get Latest Price
Material | Latex Coated |
Brand | Karam |
Model Name/Number | HS11 |
Usage/Application | arts Handling, Vehicle Maintenance, General Maintenance, Handling Slippery Plastics |
Finger Type | Full Fingered |
Coating Color | Orange |
Your best choice for general maintenance jobs, with excellent grip
KARAM Advantage:
Applications :
₹ 60 Get Latest Price
Brand Name | Karam |
Coating Color | Grey |
Ideal for Use | Manufacturing, Electrical Industry, Maintenance Work, Warehousing |
Model Number | HS31 |
Product Type | Nitrile Coated Anti-Cut Gloves |
Material | Nitrile Coating, Polyester Liner |
Your perfect choice for protection against abrasion, offering excellent grip and dexterity
KARAM Advantage:
This glove by KARAM has superior quality of Nitrile used for coating to offer better protection from oils, in addition to offering better tear and abrasion resistance.
Applications :
₹ 260 Get Latest Price
Material | HPPE (High-Performance Polyethylene) |
Brand | Karam |
Color | Gray |
Model Name/Number | HS41 |
Finger Type | Full Fingered |
Product Type | Anti-Cut Gloves |
Your ideal choice of Glove for protection of your hands while handling sharper objects in most industrial environments
KARAM Advantage:
₹ 175 Get Latest Price
Brand Name | Karam |
Product Type | Chemical-Resistant Gloves |
Material | Chloroprene Rubber |
Coating Color | Black |
Ideal for Use | Handling Acids, Solvents, Alcohols, Caustics, and Other Hazardous Chemicals |
Model Number | HS131 |
Your ideal choice for highest level of protection against a vast range of chemicals,with superior grip and high comfort
KARAM Advantage:
Applications :
₹ 275 Get Latest Price
Material | HPPE (High-Performance Polyethylene) |
Brand | Karam |
Model Name/Number | HS51 |
Usage/Application | Handling Sharp Objects, Automotive Industry, Glass Industry, Steel and Metal Processing Industry |
Finger Type | Full Fingered |
Thickness | 13 Gauge |
Your best choice for highest level of hand protection against sharp objects like glass, metal sheets etc
KARAM Advantage:
This glove is constructed of unique high cut resistant fiber, which offers the strong protection with the highest Cut-Resistant rating in the KARAM range of Gloves.
₹ 49 Get Latest Price
Application | Electronic |
Model Name/Number | HS21 |
Material | Polyurethane (PU) Coating, 100% Polyester Liner |
Brand Name | Karam |
Product Type | PU Coated Hand Gloves |
Thickness | 13 Gauge |
Your best choice for cut protection in pharmaceutical industry, with excellent grip
KARAM Advantage:
Applications :
₹ 335 Get Latest Price
Material | HPPE (High-Performance Polyethylene) |
Brand | Karam |
Model Name/Number | HS61 |
Finger Type | Full Fingered |
Product Type | Cut-Resistant Gloves |
Ideal for Use | Steel and Metal Processing, Automotive, Glass, Logistics, and Ceramic Industries |
₹ 95 Get Latest Price
Product Type | Chemical-Resistant Gloves |
Material | 100% Natural Rubber |
Coating | Pebble Finish |
Color | Orange |
Model Number | HS111 |
Brand Name | Karam |
Your perfect choice for protection of your hands against water based chemicals.
KARAM Advantage:
Applications :
₹ 90 Get Latest Price
Color | Apple Green |
Thickness | 0.38 mm |
Model Number | HS101 |
Brand Name | Karam |
Product Type | Chemical-Resistant Gloves |
Material | 100% Nitrile Compound |
Ideal choice for Protection of hands against oil based chemicals
KARAM Advantage:
Karam uses a specialized grade of Nitrile that offers highest levels of flexibility to the glove.
Applications :
Sharad
Psi Safety Solutions Private Limited
3335, Sitaram Bazar Area, Shop No. 3 Kucha Kashgiri
New Delhi - 110006, Delhi, India